Pricing
Effective October 1, 2009
| Dollar Wise | Perth's | You Save! |
|
| SHIRTS – LAUNDERED | $ 1.69 | $2.15 | 21% |
| 5 Shirts = 5.00 Bucks! | $ 5.00 |
$10.75 | 53% |
| Blazers | $8.39 | $10.01 | 16% |
| Pants Male/ Female | $7.29 | $7.94 | 8% |
| Skirt | $7.79 | $7.99 | 3% |
| Suits 2pc Male/Female | $13.49 | $13.96 | 3% |
| Silk Blouse | $8.39 | $9.81 | 14% |
| Sun Dress | $11.49 | $14.95 | 23% |
| Sweater Heavy | $11.79 | $13.23 + |
11%+ |
| Twin/Double | $18.79 | $24.76 | 24% |
| Down Fill - Queen | $20.79 | $26.73 | 22% |
| Wedding Dress |
$139.00 | $159.99 + | 13%+ |








