Pricing
| Dollar Wise | Perth's | You Save! |
|
| SHIRTS – LAUNDERED | $ 1.49 | $2.05 | 37.5% |
| Blazers | $7.49 | $8.51 | 13.6% |
| Pants Male/ Female | $6.49 | $7.09 | 9.2% |
| Skirt | $6.99 | $7.61 | 8.9% |
| Skirt w/pleats | $7.39 | $7.61 + .32 per pleat | 3%+ |
| Suits 2pc Male/Female | $12.99 | $13.87 | 6.8% |
| Blouse | $5.99 | $6.39 | 6.7% |
| Silk Blouse | $6.99 | $8.31 | 18.9% |
| Sun Dress | $9.99 | $13.28 | 32.9% |
| Dress (Regular) | $11.99 | $13.28 + | 10.8% |
| Sweater Heavy | $10.99 | $12.23 | 11.3% |
| Blankets | $11.99 | $11.39 | 0% |
| Twin/Double | $13.99 | $18.53 | 32.5% |
| Down Fill - Queen | $19.99 | $22.73 | 13.7% |








